MODELY | anarana Zintin'aratra | anarana fahafahana | ANGOVO (KWH) | lafiny (L*W*H) | lanja (KG/lbs) | Malagasy anjara-raharaha | marary mitsika amin'izao fotoana izao | Max. marary mitsika | QuickCharge Time | Charge mahazatra Time | Self Dischargeper VOLANA | Casing KEVITRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105Ah | 4.03KWH | 395*312*243mm | 37KG(81.57lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | vy |
CP48055 | 51.2V | 55Ah | 2.82KWH | 416*334*232mm | 28.23KG(62.23lbs) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | vy |
CP48055 | 51.2V | 60Ah | 3.07KWH | 416*334*232mm | 29.01KG(62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | vy |
CP48080 | 51.2V | 80Ah | 4.10KWH | 472*312*210mm | 36KG(62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | vy |
CP48105 | 51.2V | 105Ah | 5.37KWH | 472*312*243mm | 45KG(99.21lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | vy |
CP48160 | 51.2V | 160Ah | 8.19KWH | 615*403*200mm | 72KG(158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | vy |
CP72105 | 73.6V | 105Ah | 7.72KWH | 626*312*243mm | 67.8KG(149.47lbs) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | vy |
CP72160 | 73.6V | 160Ah | 11.77KWH | 847*405*230mm | 115KG(253.53lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | vy |
Ny toeran'ny bateria dia azo jerena amin'ny finday amin'ny fotoana tena izy
01Asehoy tsara ny SOC/Voltage/Current
02Rehefa mahatratra 10% ny SOC (azo apetraka ambany na ambony), dia maneno ny buzzer
03Tohano ny fivoahana avo amin'izao fotoana izao, 150A / 200A / 250A / 300A.Tsara ho an'ny fiakarana havoana
04Fametrahana toerana GPS
05Voampanga tamin'ny hafanana mangatsiaka
06Kilasy A Cell
Rafitra fitantanana bateria naorina (BMS)
Fotoana lava kokoa!
Mora miasa, Plug ary milalao
Label manokana
Vahaolana feno batterie
Voltage Reducer DC Converter
Batterie Bracket
Fitehirizana charger
Charger AC tariby fanitarana
miseho
dovia
BMS namboarina